{6} All Tickets By Milestone (Including closed) (189 matches)
A more complex example to show how to make advanced reports.
Results (101 - 189 of 189)
3.0 (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#149 | bug in scheduling simulation with aperiodic tasks | framework | closed | fixed | Bug | minor | 06/05/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Update GtkAda package to last version | graphical_editor | closed | fixed | trunk | Task | minor | Jerome | 05/13/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Potential bug related to non preemptive EDF | framework | closed | fixed | Bug | major | 12/08/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | name of processor and adress space can be updated | graphical_editor | closed | fixed | Bug | minor | 12/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | EDF scheduling bug | binaries | closed | fixed | Bug | major | 12/07/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Mistake in the integrity checks of messages | framework | closed | fixed | Bug | minor | 12/06/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | DTD of cheddar XML files is wrong | framework | closed | fixed | Bug | minor | 12/06/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | dependency graph window | graphical_editor | closed | fixed | Bug | minor | 12/05/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | max_to_index and min_to_index have the same behavior | framework | closed | fixed | Bug | major | 05/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | SCC error | framework | closed | fixed | Bug | minor | 05/09/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | procesor widget "speed up" field | graphical_editor | closed | fixed | Feature | minor | 04/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | IPCP blocking time | framework | closed | fixed | Bug | minor | 04/24/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | add "suspended' task variable in the user defined scheduling langage | framework | closed | fixed | Feature | minor | singhoff | 04/23/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | RM non preemptive and periodic tasks | framework | closed | fixed | trunk | Bug | major | legrand | 01/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Type error with operator get_task_index | framework | closed | fixed | Bug | minor | 09/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | Displaying the simulation time | graphical_editor | closed | fixed | Feature | minor | 09/03/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Two integrity checks were missing for processor utilization factor tests | framework | closed | fixed | Bug | minor | singhoff | 09/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | Pipeline user defined scheduler | framework | closed | fixed | Bug | major | singhoff | 08/30/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | error in XML export of AADL models | framework | closed | fixed | Bug | critical | singhoff | 11/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | XML Cheddar file printer without graphics properties | framework | closed | fixed | Feature | minor | singhoff | 11/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Fix Cheddar_Properties::Source_Text definition | framework | closed | fixed | Bug | minor | singhoff | 10/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | XML Cheddar import fails when blank and non printable characters are present inside a XML tag | framework | closed | fixed | Bug | minor | singhoff | 10/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | Unable to close "event table import" window | graphical_editor | closed | fixed | Bug | minor | singhoff | 09/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Shared ressource/buffer/message simulation with non preemptive scheduler | framework | closed | fixed | Bug | major | singhoff | 10/07/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | variables messages.ready not defined into the sc programs interpreters | framework | closed | fixed | Bug | minor | singhoff | 09/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | Switching_Type in networks.ads | framework | new | trunk | Bug | minor | S. Rubini | 05/24/22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Fix Cheddar compilation on Linux box | binaries | closed | fixed | Bug | major | J. Hugues | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Ocarina 1.1 | framework | closed | fixed | Feature | major | jlegrand | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Resource blocking time with RM and DM | framework | closed | fixed | Bug | major | legrand & singhoff | 05/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | bug in the update resource widget | graphical_editor | closed | fixed | trunk | Bug | minor | singhoff | 05/20/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Cheddar menu simplification | graphical_editor | closed | fixed | Feature | minor | singhoff | 04/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Utilization factor test crashes with non preemptive EDF and aperiodic tasks | framework | closed | fixed | trunk | Bug | critical | singhoff | 04/21/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | AADL Import : missing component warning | framework | closed | fixed | trunk | Feature | major | Jerome Legrand | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Several bugs in precedences graph | graphical_editor | closed | fixed | trunk | Bug | major | Jerome Legrand | 04/11/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Tools resource menu without declared resource | graphical_editor | closed | fixed | trunk | Bug | major | Jerome Legrand | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | buffer dialog box crash | graphical_editor | closed | fixed | trunk | Bug | minor | Jerome Legrand | 04/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Memory leak in scheduling simulation | framework | closed | fixed | trunk | Bug | minor | jerome | 03/06/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Wrong PIP blocking time | framework | closed | fixed | trunk | Bug | minor | J. Legrand | 03/04/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.0 (31 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Cheddar-2.0p2 (//) | framework | closed | fixed | Feature | Undefined | F. Singhoff and A. Plantec | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Cheddar-2.0p1 (07/15/2007) | framework | closed | fixed | Feature | Undefined | R. Couillet, A. Plantec, F. Singhoff, T. Vergnaud and B. Zalila | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Cheddar-2.0 (02/12/2007) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Several bugs | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Predefined variable "nb_processors" | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Parametric scheduler and several processor | binaries | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Parametric scheduler and "not" operator | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | AADL export and " " in string | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Memory leak in parametric scheduler | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | No check on uniform() | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Delete processor and task dependencies | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Delete processor and adress space | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Update widget "undo set" | graphical_editor | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | AADL import/export bugs | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | base-period and start times not equal to zero | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Processor utilization factor, RM and harmonic tasks | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Worst case blocking time with PCP | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Response time with non preemptive RM | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | -I Cheddar switch on Linux | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Cheddar identifiers and "-" character | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Import AADL widget | graphical_editor | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | ''tasks.deadline" not writable | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Critical_Section of Task_Precedencies AADL properties | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Porting from ocarina 0 to ocarina 1 | framework | closed | fixed | Bug | minor | B. Zalila | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Several parameters defined between two XML tags | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | AADL stood/cheddar interoperability | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Return statement check problem | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Feasibility tests can not be run with sporadic task | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Nested if/then/else in sc file | framework | closed | fixed | Bug | major | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Assignements in sc files | framework | closed | fixed | Bug | minor | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | DTD error | framework | closed | fixed | Bug | minor | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Cheddar-1.3p5 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Cheddar-1.3p4 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Cheddar-1.3p3 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Cheddar-1.3p2 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Cheddar-1.3p0 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Cheddar-1.3p1 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Cheddar-1.3p5 (11/01/2005) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Cheddar-1.3p3 (09/08/04) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | Cheddar-1.3p2 (09/01/03) | framework | closed | fixed | Feature | Undefined | F. Singhoff | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | Cheddar-1.3p1 (08/28/03) | framework | closed | fixed | Feature | Undefined | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Cheddar-1.3p0 (08/26/03) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Cheddar-1.2p1 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Cheddar-1.2p0 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | Cheddar-1.2p0 (10/14/02) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Cheddar-1.2p1 (11/14/02) | framework | closed | fixed | Feature | Undefined | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Cheddar-1.1p1 | framework | closed | fixed | Bug | Undefined | F. Singhoff | 06/18/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Cheddar-1.1 (04/17/02) | framework | closed | fixed | Feature | Undefined | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | Cheddar-1.1p1 (04/26/02) | framework | closed | fixed | Feature | Undefined | See Description | 06/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | Cheddar-1.0 (01/05/01) | framework | closed | fixed | Feature | Undefined | 06/17/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | test | component1 | closed | fixed | 2.0 | enhancement | major | somebody | 02/13/08 |
Note:
See TracReports for help on using and creating reports.