Custom Query (12 matches)
Ticket | Summary | Status | Owner | Type | Milestone | Priority |
---|---|---|---|---|---|---|
#22 | Worst case task response time with POSIX 1003 | new | Feature | Unknown | major | |
#39 | End to end response time too much pessimistic | new | Bug | Unknown | major | |
#84 | Increase flexibility to describe AADL data usage by threads | new | Feature | Unknown | major | |
#85 | Common variables between processors | new | Feature | Unknown | major | |
#87 | Multiples dimensions array in .sc files | new | Feature | Unknown | major | |
#88 | Unable/Disable task preemption | new | Feature | Unknown | major | |
#89 | Functions and procedures in the .sc file parser | new | Feature | Unknown | major | |
#92 | Cheddar configuration | new | Feature | Unknown | major | |
#94 | Message scheduling features | new | Feature | Unknown | major | |
#136 | Multiprocessor system shared data problem | reopened | Bug | Unknown | major | |
#138 | Project with several components problem | new | Bug | Unknown | major | |
#169 | Partitioned scheduling does not work as it should | new | Bug | Unknown | major |
Note: See TracQuery
for help on using queries.